User contributions
- 10:21, 11 July 2013 diff hist -5 Parallel Anthology Track 2 (top)
- 10:19, 11 July 2013 diff hist +516 Parallel Anthology Track 5
- 10:15, 11 July 2013 diff hist +652 Parallel Anthology Track 6
- 10:10, 11 July 2013 diff hist +549 Parallel Anthology Track 7
- 10:06, 11 July 2013 diff hist +344 Parallel Anthology Track 8
- 10:02, 11 July 2013 diff hist +368 Parallel Anthology Track 9 (top)
- 10:00, 11 July 2013 diff hist +204 Parallel Anthology Track 9
- 09:57, 11 July 2013 diff hist +176 Parallel Anthology Track 10
- 09:55, 11 July 2013 diff hist +183 Parallel Anthology Track 15
- 09:53, 11 July 2013 diff hist +183 Parallel Anthology Track 16
- 09:51, 11 July 2013 diff hist +173 Parallel Anthology Track 17
- 09:49, 11 July 2013 diff hist +172 Parallel Anthology Track 18
- 09:42, 11 July 2013 diff hist +187 Parallel Anthology Track 21
- 09:39, 11 July 2013 diff hist +352 Parallel Anthology Track 24
- 09:22, 11 July 2013 diff hist +1 Parallel Anthology Track 26
- 09:22, 11 July 2013 diff hist +3 Parallel Anthology Track 26
- 09:22, 11 July 2013 diff hist +183 Parallel Anthology Track 26
- 09:19, 11 July 2013 diff hist +188 Parallel Anthology Track 53 (top)
- 09:16, 11 July 2013 diff hist +340 Parallel Anthology Track 57
- 09:05, 11 July 2013 diff hist -3 Parallel Anthology Track 65
- 09:04, 11 July 2013 diff hist +788 Parallel Anthology Track 65
- 09:01, 11 July 2013 diff hist +191 Parallel Anthology Track 67
- 08:59, 11 July 2013 diff hist +834 Parallel Anthology Track 68
- 08:52, 11 July 2013 diff hist +1 Parallel Anthology Track 13
- 08:50, 11 July 2013 diff hist +188 Parallel Anthology Track 13
- 21:48, 10 July 2013 diff hist -28 Parallel Anthology Track 13
- 21:48, 10 July 2013 diff hist +135 Parallel Anthology Track 13
- 21:46, 10 July 2013 diff hist +73 Parallel Anthology Track 13
- 21:41, 10 July 2013 diff hist +797 Parallel Anthology Track 4 (top)
- 21:40, 10 July 2013 diff hist -797 Parallel Anthology Track 3
- 21:39, 10 July 2013 diff hist +797 Parallel Anthology Track 3
- 21:08, 10 July 2013 diff hist +177 Parallel Anthology Track 4
- 17:36, 10 July 2013 diff hist 0 Parallel Anthology Track 2
- 17:35, 10 July 2013 diff hist +157 Parallel Anthology Track 2
- 17:34, 10 July 2013 diff hist -4 Parallel Anthology Track 3
- 17:33, 10 July 2013 diff hist +819 Parallel Anthology Track 3
- 17:00, 10 July 2013 diff hist +181 Parallel Anthology Track 2
- 16:49, 10 July 2013 diff hist 0 Parallel Anthology Track 1 (top)
- 16:48, 10 July 2013 diff hist +893 Parallel Anthology Track 1
- 15:40, 10 July 2013 diff hist +1 Parallel Anthology Track 1
- 15:34, 10 July 2013 diff hist +369 Parallel Anthology Track 1
- 14:56, 10 July 2013 diff hist +2 Parallel Anthology Research (top)
- 14:55, 10 July 2013 diff hist +2 Parallel Anthology Track 78
- 12:36, 10 July 2013 diff hist -1 Parallel Anthology Research
- 12:35, 10 July 2013 diff hist -1 Parallel Anthology Track 80
- 12:34, 10 July 2013 diff hist +2,441 Parallel Anthology Track 80
- 11:57, 10 July 2013 diff hist 0 Parallel Anthology Research
- 11:57, 10 July 2013 diff hist -1 Parallel Anthology Research
- 11:57, 10 July 2013 diff hist +2 Parallel Anthology Research
- 11:56, 10 July 2013 diff hist +4 Parallel Anthology Research